Hitungan dengan Operasi Perkalian dan Pembagian 1. (-4) : (-2) × 7 2. 20 × (-3) : (-5) 3. 6 : (-9) × 15
Hitungan dengan Operasi Perkalian dan Pembagian
1. (-4) : (-2) × 7
2. 20 × (-3) : (-5)
3. 6 : (-9) × 15
4. (-3) × 6 : (-12)
5. (-48) : (-8) : (-4)
6. 2/3 : (-9/4) × 4
7. 1/7 × (-10/9) : (-5/14)
Pembahasan:
1. (-4) : (-2) × 7 = 4 × 1/2 × 7 = 14
2. 20 × (-3) : (-5) = 20 × 3 × 1/5 = 12
3. 6 : (-9) × 15 = -(6 × 1/9 × 15) = -10
4. (-3) × 6 : (-12) = 3 × 6 × 1/12 = 3/2
5. (-48) : (-8) : (-4) = -(48 × 1/8 × 1/4) = -3/2
6. 2/3 : (-9/4) × 4 = -(2/3 × 4/9 × 4) = -32/27
7. 1/7 × (-10/9) : (-5/14) = 1/7 × 10/9 × 14/5 = 4/9
----------------#----------------
Semoga Bermanfaat
Jangan lupa komentar & sarannya
Email: nanangnurulhidayat@gmail.com
Kunjungi terus: masdayat.net OK! 😁
Post a Comment for "Hitungan dengan Operasi Perkalian dan Pembagian 1. (-4) : (-2) × 7 2. 20 × (-3) : (-5) 3. 6 : (-9) × 15"