For my student.
This year, I teach a mathematics (10th grade) and Biology (11th grade). A quiz is held every week, you can download and view your result below :
- X - A
- Quiz 1,
- Quiz 2 (August 7, 2017),
- Quiz 3 (August 14, 2017),
- Quiz 4 (August 21, 2017),
- Quiz 5 (August 28, 2017)
- Quiz 6 (Sept 13, 2017)
- UTS (Oct 11, 2007)
- Midterms Assessment Report (Oct 18, 2017)
- Quiz 7 (Oct 30, 2017)
- Quiz 8 (Nov 8, 2017)
- X - B
- Quiz 1,
- Quiz 2 (August 7, 2017),
- Quiz 3 (August 14, 2017),
- Quiz 4 (August 21, 2017),
- Quiz 5 (August 28, 2017), Quiz 5 Rev (August 29, 2017)
- Quiz 6 (Sept 13, 2017)
- UTS (Oct 11, 2007)
- Quiz 7 (Oct 25, 2017)
- Quiz 8 (Nov 8, 2017)
- XI - A
- Quiz 1,
- Quiz 2 (August 7, 2017),
- Quiz 3 (August 14, 2017),
- Quiz 4 (August 21, 2017),
- Quiz 5 (August 28, 2017)
- Quiz 6 (Sept 11, 2017)
- Quiz 7 (Sept 18, 2017)
- UTS (Sept 27, 2017)
- Quiz 8 (Oct 30, 2017)
- Assignment (Oct 2017 - Nov 2017)
- XI - B
- Quiz 1 (August 2, 2017),
- Quiz 2 (August 9, 2017),
- Quiz 3 (August 16, 2017),
- Quiz 4 (August 23, 2017),
- Quiz 5 (Sept 6, 2017)
- Quiz 6 (Sept 13, 2017)
- Quiz 7 (Sept 20, 2017)
- UTS (Sept 27, 2017)
- Quiz 8 (Oct 25, 2017)
- Assignment (Oct 2017 - Nov 2017)
- XI - C
- Quiz 1,
- Quiz 2 (August 2, 2017),
- Quiz 3 (August 14, 2017),
- Quiz 4 (August 21, 2017),
- Quiz 5 (August 28, 2017)
- Quiz 6 (Sept 11, 2017)
- Quiz 7 (Sept 18, 2017)
- UTS (Sept 27, 2017)
- Quiz 8 (Oct 30, 2017)
- Assignment (Oct 2017 - Nov 2017)
The final grade is determined by the following formula:
FINAL GRADE = 90% QUIZ + 5% UTS + 5% UAS
Post a Comment for "Student Quiz Result "Mathematics Science Quiz & Biology Quiz""